-
×
ESP8266 NodeMCU CP2102 Board
₹299.00 -
×
-
×
AI-BO8 ADVANCE KIT
₹15,999.00 -
×
-
×
Arduino Nano Shield
₹130.00 -
×
-
×
Raspberry Pi 4 Model-B with 8 GB RAM
₹9,999.00 -
×
Arduino Uno
₹549.00
NVIDIA Jetson Orin Nano 8GB
₹35,999.00
Description
This system-on-module is pin-compatible with Jetson Orin NX, and supports multiple concurrent AI application pipelines with high-speed IO and an NVIDIA Ampere architecture GPU. This enables lower-priced consumer, retail analytics, and industrial QA devices to benefit from more complex AI models.
Jetson runs the NVIDIA AI software stack, and use-case specific application frameworks are available, including Isaac™ for robotics, DeepStream for vision AI, and Riva for conversational AI. You can save significant time with NVIDIA Omniverse Replicator for synthetic data generation (SDG), and by using NVIDIA TAO toolkit to fine-tune pretrained AI models from the NGC™ catalog.
Jetson ecosystem partners offer additional AI and system software, developer tools, and custom software development. They can also help with cameras and other sensors, as well as carrier boards and design services for your product.
Jetson Orin modules are unmatched in performance and efficiency for robots and other autonomous machines, and they give you the flexibility to create the next generation of AI solutions with the latest NVIDIA GPU technology. Together with the world-standard NVIDIA AI software stack and an ecosystem of services and products, your road to market has never been faster.
| ECCN (US) | 5A992c. |
| Part Status | Unconfirmed |
| HTS | 8473.30.11.80 |
| Automotive | Unknown |
| PPAP | Unknown |
| Processor Type | ARM |
| Processor Family | Cortex-A78AE v8.2 |
| Processor Number | ARM Cortex-A78AE v8.2 |
| Processor Cores | 6 Core |
| Processor Speed (Hz) | 1.5G |
| Form Factor | Small |
| JTAG Support | No |
| Data Cache Size (B) | 1.5M|4M |
| Number of System Memory | 1 |
| RAM Type | LPDDR5 |
| System Memory Socket Type | DRAM |
| System Memory Maximum Size (B) | 8G |
| UART | 3 |
| USART | 0 |
| SPI | 2 |
| I2C | 4 |
| CAN | 1 |
| USB | 6 |
| VGA | 0 |
| SATA | 0 |
| PATA | 0 |
| GPIO | 0 |
| Audio Interfaces | 1@DMIC/1@DSPK |
| Video In | Yes |
| RS485 | 0 |
| RS232 | 0 |
| RS422 | 0 |
| PCI | 0 |
| AGP | 0 |
| Ethernet | 0 |
| Display Type | LCD |
| Display Interface | DP|eDP|HDMI |
| Operating Systems | Linux |
| Linux | Linux |
| Medical Application | No |
| Minimum Operating Supply Voltage (V) | 5 |
| Maximum Operating Supply Voltage (V) | 20 |
| Pinout Type | SOM |
Specification
Basic information
| Headphone type | Intrathecal |
|---|---|
| Destiny | For iPod / iPhone / iPad, For phones |
| Wireless transmission | Bluetooth |
| Additional functions | Aware adjustable, IPX4, Adjustable equalizer, Touch control, CustomTune technology, Quiet mode |
| Color | Black |
Functions
| Wireless transmission | Bluetooth |
|---|---|
| Active Noise Cancellation (ANC) | Yes |
| True Wireless | Yes |
| Microphone | Yes |
| Mp3 player | Yes |
| Volume control | No |
| Bone conduction | Yes |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.